A. GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | EVERGREEN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 2730081 |
| 3 | SCHOOL CODE | 25045 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MS.PRIYANKA GULATI, M.A, B.ED |
| 5 | SCHOOL E-MAIL ID | evergreenschoolvasundhara@gmail.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-40502795/43034632 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | DOWNLOAD |
| 3 | COPIES THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 5 | SLFRC COMMITTEE NOTICE | DOWNLOAD |
| 6 | RESULT OF DRAW OF LOTS | DOWNLOAD |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
| 9 | RECOGNITION CERTIFICATE | VIEW/DOWNLOAD |
| 10 | NO OBJECT CERTIFICATE | VIEW/DOWNLOAD |
| 11 | GRANT OF PERMANENT UPGRADATION | VIEW/DOWNLOAD |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
| 5 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |

